
American Outdoor Grill 24" L-Series 2-Burner Natural Gas Grill (24NBL-00SP)
Your outdoor kitchen centers around the grill that you choose to build into your kitchen island. To get the most out of your grilling space, you need a product that can offer you a timeless, versatile cooking experience. But which product do you turn to as the centerpiece of your design? We recommend enlisting the help of a product like an AOG gas grill.
The American Outdoor Grill L-Series built-in collection offers you all of the features you need in your main barbecue so that you can handle any dish with ease. With this natural gas grill, you receive:
- A sleek, stylish 304-grade stainless steel body with black-flared front knobs and a satin-finished hood that’s both attractive and durable
- 432-square-inches of grilling space with vaporizer panels for even heat distribution
- Interior lighting to help you see the progress of your meals at night
- Electronic push ignition and an external thermometer easy use while grilling
- A grease management system with a pull-out drip tray for easier clean up and functionality
With an AOG gas grill, tackling everything from chicken to vegetables becomes a breeze.
| Dimensions | 28" W x 20.07" H x 26.25" D |
| Cutout Width | 24 1/2" |
| Cutout Depth | 19 1/2" |
| Cutout Height | 8 1/2" |
| Weight | 105 lbs |
| Class | Premium |
| Fuel Type | Natural Gas |
| Collection | L Series |
| Configuration | Built-In |
| Exterior Material | Stainless Steel |
| Exterior Stainless Grade | 304 Stainless Steel |
| Primary Color | Stainless Steel |
| Number Of Main Burners | 2 Burners |
| Grilling Surface BTUs | 32000 |
| Infrared Main Burner | Not Available |
| Main Burner Material | 304 Stainless Steel |
| Flame Tamer Material | Stainless Steel |
| Cooking Grate Material | Stainless Steel |
| Cooking Grid Dimensions | 24 X 18" |
| Main Grilling Area | 432 Sq. Inches |
| Secondary Grilling Area | 116 Sq. Inches |
| Total Grilling Area | 548 Sq. Inches |
| Burger Count | 18 |
| WiFi/Bluetooth Enabled | None |
| Rotisserie Burner BTUs | No Rear Burner |
| Rotisserie Kit | No |
| Heat Zone Separators | No |
| Ignition Type | Continuous Spark |
| Flash Tubes | No |
| Grill Lights | Internal |
| Spring Assisted Hood | No |
| Thermometer | Analog |
| Includes Smoker Box | No |
| Made In USA | Yes |
| Commercial-Grade Multi-User | Yes |
| Size | Small (0 - 26") |
| Marine Grade | No |
| Specifications |
| Door-Drawer-Installation |
| Warranty |
| Conversion Kit Instructions |
- Choosing a selection results in a full page refresh.
- Opens in a new window.